Negotiable
The date of payment from buyers deliver within days
Shandong
Long-term effective
2024-07-25 04:11
219
Company Profile
By certification [File Integrity]
Contact:sdweimeng(Mr.)
Email:
Telephone:
Phone:
Area:Shandong
Address:Shandong
Website:https://www.shanmon-china.com/ http://sdweimeng.nanke-ele.com/
Â
Â
The 388T is equipped with Weichai National II engine with a power of 70KW.Imported Italian Carraro axle and axle box, lower wear rate, long service life of the equipment, greatly reducing the maintenance cost. Front-end loading and back-end digging, mechanical operation, control the work of the equipment by pulling the wire, the action is more accurate. The excavating end is reserved for the crushing hammer pipeline, which is convenient for customers to install the auxiliary equipment by themselves.
Â
Â
Q: The 388T is a Front and Back hoe Loader,the introduction mentions that this model is fitted with Carraro branded axles, I'm wondering if the axleboxes on this backhoe loader are also Carraro?
Answer: Yes dear friend, the axlebox fitted to this model is also a Carraro and is an electronically controlled gearbox, which is more energy efficient and smooth than a conventional gearbox.
Â
Â
The cab of this product has passed ROPS & FOPS certification, and also has the performance of fall and rollover prevention, with a high degree of safety, providing a safer driving environment and more effective protection for the driver.
Â
Â
Overall dimensions | |||||
1 | Overall dimension(L×W×H) | 6050×2484×3453mm | |||
2 | Operating weight | 8950KG | |||
3 | Wheel base | 2280mm | |||
4 | Wheel tread | 1785mm | |||
5 | Min.Ground clearance | 300mm | |||
Main Loading Technical Parameter | |||||
1 | Load bucket capacity | 1.0m² | |||
2 | Load breakout force | 47KN | |||
3 | Load lifting capacity | 2500KG | |||
4 | Bucket unloading height | 2830mm | |||
5 | Bucket unloading distance | 924mm | |||
6 | Digging depth | 30mm | |||
Main Excavating Technical Parameter | |||||
1 | Backhoe bucket capacity | 0.3m³ | |||
2 | Backhoe digging force | 49.8KN | |||
3 | Backhoe swing angle | 180° | |||
4 | Bucket unloading height | 3795mm | |||
5 | Max.Digging depth | 4085mm | |||
6 | Max.Traction force | 77KN | |||
Engine | |||||
1 | Model | Weichai WP4G95E221 | |||
2 | Type | Inline,direct injection, water-cooled,turbocharged, four-stroke | |||
3 | Cylinders - Inner diameter × stroke | 4-105×130 | |||
4 | Rated power | 70KW | |||
5 | Rated speed | 2200r/min | |||
6 | Min.fuel consumption | 219.4g/kw.h | |||
7 | Max.torque | 380N.m | |||
8 | Displacement | 4.5L | |||
Steering system | |||||
1 | Type | hydraulic steering | |||
2 | Steering gear model | BZZ-250 | |||
3 | Pump displacement | 63ml/r | |||
4 | Pump model | SGP2063 | |||
5 | Steering angle | ±39° | |||
6 | Min.Turning radius | 6581mm | |||
Driving axle | |||||
1 | Model | 26.22-1920/28.43M-1654 | |||
2 | Manufacturer | Italy carraro | |||
3 | Rated front axle load | 22.5T | |||
4 | Rated rear axle load | 18.75T | |||
Transmission system | |||||
Gearbox | Model | Countershaft Powershift | |||
Type | TLB1-4WD | ||||
Gears | 4Forward,4Reverse | ||||
| Model | carraro | |||
Inlet pressure | - | ||||
Outlet pressure | 1.3-1.55Mpa | ||||
Cooling mode | Oil-cooling | ||||
Flow rate | - | ||||
Tyres | Tyre Model | 14-17.5/19.5L-24 | |||
Front Tyre Pressure | 0.4Mpa | ||||
Rear Tyre Pressure | 0.35Mpa | ||||
Max.Travel Speed | 38Km/h | ||||
Brake system | |||||
1 | Traveling Brake | Wet internal self-regulatic self-balance type | |||
2 | Parking brake | Manual brake | |||
System pressure | |||||
1 | Loading hydraulic system | 20Mpa | |||
2 | Excavation hydraulic system | 20Mpa | |||
3 | Steering hydraulic system | 14Mpa |
Â
https://www.shanmon-china.com/